8 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Loggerenberg, Anna susanna van | * ± 1892 | |||
| Loggerenberg, Gertuida Elizabeth van | * ± 1900 | |||
| Loggerenberg, Johan van | ||||
| Loggerenberg, Johannes Jacobus van | * ± 1890 | |||
| Loggerenberg, Matthys van Lingen van | * ± 1895 | |||
| Loggerenberg, Nicolaas Jacobus van | * ± 1897 | |||
| Loggerenberg, Nicolaas Jacobus van & Anna Susanna van Lingen | * ± 1865 | |||
| Loggerenberg, Nicolene van | * ± 1902 |
Page 1