20 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Labuschagne, Anna Catharina & Johannes Hendrik Strauss | * 20 Nov 1909 | * ,, , , Harrismith, Orange Union | 12 Aug 1986 | ,, , Heilbron, Orange Free State, South Africa |
| Labuschagne, Attie | ||||
| Labuschagne, Boet | ||||
| Labuschagne, Casper | * ± 1911 | |||
| Labuschagne, Cornelia "Nella" | * ± 1912 | |||
| Labuschagne, Dirk | ||||
| Labuschagne, Dorothea "Pop" X Paulus Johannes Els | * 7 Jan 1906 | |||
| Labuschagne, Ernst | ||||
| Labuschagne, Ernst Frederik X Maria Sophia Branken | * 13 Mar 1909 | * ,, , , Harrismith, Orange Union | 12 Apr 1968 | ,, Warden, Harrismith, Orange Free State, South Africa |
| Labuschagne, Jan Hendrik Cristoffel X Hermanus Bernardus Swart | * ± 1911 | * ,, , Harrismith, Orange Free State, South Africa | 12 Jun 1964 | ,, , Harrismith, Orange Free State, South Africa |
| Labuschagne, Johan Sebastiaan Martin & N.N. | * ± 1917 | before 1960 | ||
| Labuschagne, Johanna | * ± 1913 | |||
| Labuschagne, Johannes | * ± 1911 | ,, Bethal, Bethal, Transvaal, South Africa | ||
| Labuschagne, Magdalena "Lenie" X Christiaan Vivian Els | * 10 Oct 1902 | ± 1949 | ||
| Labuschagne, Naomi & James John Cairncross | * ± 1916 | |||
| Labuschagne, Theunis Johannes Branken | * ± 17 Jul 1943 | * ,, Warden, Harrismith, Orange Free State, South Africa | ± 17 Nov 1943 | , Warden, farm Heidelberg, Harrismith, Orange Free State, South Africa |
| Labuschagne, Wilhemina Frederika Magdalena & Hermanus Bernardus Pieters | * 19 Jun 1900 | * ,, , , Harrismith, Oranjevrijstaat | 18 Mar 1978 | ,, , Bethlehem, Orange Free State, South Africa |
| Labuschagne, Willem Jan Adriaan | ||||
| Labuschagne, Willem Johannes Adriaan | ||||
| Labuschagne, Willem Johannes Adriaan X Dorothea Magdalena Elizabeth Wepener | * ± 1868 | 20 Apr 1960 |
Page 1