7 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Aveling, Angenita | * ± 1877 | |||
| Aveling, Cornelia Jacoba | * ± 1875 | |||
| Aveling, Cornelis Klares | * ± 1879 | |||
| Aveling, Elsie Carolina | * ± 1886 | * ,, , Hope Farm, Newcastle, Natal | ± 13 Nov 1903 | ,, , , Pietermaritzburg, Natal |
| Aveling, Frederik Willem Constantyn & Elsie Carolina De Villiers | * ± 1850 | |||
| Aveling, Fredrika Wilhelmina Constantia | * ± 1881 | before 1903 | ||
| Aveling, Jan Coenrad | * ± 1883 |
Page 1